

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| WORD | MEANING | EXTRA INFORMATION |
| Tarqeq | moon of saturn | |
| Tarvos | moon of saturn | |
| Taygete | moon of jupiter | |
| Telescope | ||
| Telesto | moon of saturn | |
| Tethys | moon of saturn | |
| Thalassa | Second closest moon of Neptune, orbiting the planet at an average distance of 50,075 kilometres (31,115 miles). Its diameter is about 83 km (52 miles). Thalassa was discovered in 1989 by Voyager 2. | In mythology, Thalassa was the daughter of Aether and Hemera. Thalassa is the Greek word for sea. |
| Thebe | moon of jupiter | |
| Thelxinoe | moon of jupiter | |
| Themisto | moon of jupiter | |
| Thrust | ||
| Thruster | ||
| Thrymr | moon of saturn | |
| Thyone | moon of jupiter | |
| Titan | moon of saturn | |
| Titania | ||
| Trinculo | ||
| Triton | Neptune's largest moon. It was discovered in 1846 by British astronomer and beer brewer, William Lassell, and thought to be Neptune's only moon until Nereid was discovered in 1949. Triton is Neptune's only spherical moon with a diameter of 2,707 kilometres. It orbits at a distance of 354,800 kilometres (220,462 miles) taking 5 days and 21 hours to complete an orbit. | In Greek mythology, Triton is a god of the sea, son of Poseidon (Neptune). In popular culture, Triton is the father of Arial in The Little Mermaid! |
![]()
![]()
- Main Menu - Bobsdog's
Space Quiz - E-mail Bob - Sign and View Bob's Guestbook - Lost in Space? -
- The Sun - Mercury - Venus - Earth - The Moon - Mars - Jupiter - Saturn - Uranus - Neptune - Pluto -
- The Solar
System - Comets - Asteroids - Galaxies - Stars - Space Exploration -
![]()