
TEN FACTS ABOUT EARTH
|
Fact One: . Fact Two: Fact Three: Fact Four: Fact Five: |
Fact Six:
The centre of the Earth, its core, is molten. This means that it
is liquid rock which sometimes erupts onto the surface through
volcanic eruptions. This core is 7,500°c, hotter than the
surface of the Sun!
Fact Seven:
Earth is the only planet in the Solar System not to be named after a mythical
God.
Fact Eight:
Despite being called Earth, only 29% of the surface is actually
'earth.' The rest of the planet's surface (71%) is made up of
water.
Fact Nine:
From a distance, Earth would be the brightest of the 9 planets.
This is because sunlight is reflected by the planet's water.
Fact Ten:
Earth is the only planet in the Solar System known to be geologically active,
with Earthquakes and volcanoes forming the landscape,
replenishing carbon dioxide into the atmosphere and erasing
impact craters from meteors.
![]()
VIEW FACTS ABOUT OTHER
DESTINATIONS
The Sun - Mercury - Venus
- Earth - The Moon - Mars
- Jupiter - Saturn - Uranus
- Neptune - Pluto and Dwarf
Planets
![]()
PLANETARY STATISTICS
| NAME | Earth / Terra |
| MEANING OF NAME | Earth is not named after a mythological figure like the other planets. Its name originates from the old English name for the planet, Eorðe (don't ask how to pronounce it!). Its very uncommon other name is Terra, named after Tellus, the Roman goddess of Earth, or fertile soil. Its Greek equivalent, Gaea, is Mother Earth |
| NAME IN FOREIGN LANGUAGES | Terre (French), Tierra (Spanish), Terra (Portuguese, Italian, Latin), Erde (German), Zemlja (Russian), Gaea (Greek) |
| AVERAGE DISTANCE FROM THE SUN | 149,597,890 km / 92,955,820 miles / 1.000 A.U. |
| CLOSEST DISTANCE TO THE SUN (PERIHELION) | 147,100,000 km / 91,400,000 miles / 0.983 A.U. |
| FARTHEST DISTANCE FROM THE SUN (APHELION) | 52,100,000 km / 94,500,000 miles / 1.017 A.U. |
| DIAMETER ACROSS EQUATOR |
6,378 km / 3,963 miles |
| DIAGRAM SHOWING PLANET'S SIZE COMPARED TO THE SIZE OF EARTH | |
| CIRCUMFERENCE AROUND EQUATOR | 40,074 km / 24,901 miles |
| MASS | 5,973,700,000,000,000,000,000,000 kg |
| TIME TO SPIN ON AXIS | 23 hours, 56 minutes |
| TIME TO ORBIT THE SUN (1 YEAR) | 365 days, 6 hours |
| DISTANCE PLANET TRAVELS TO COMPLETE ONE ORBIT | 924,375,700 km / 574,380,400 miles |
| ESCAPE VELOCITY | 40,248 km/h / 25,009 mph |
| MINIMUM SURFACE TEMPERATURE | -88 °c / -126 °F / 185 K |
| MAXIMUM SURFACE TEMPERATURE | 58 °c / 136 ° F / 331 K |
| WEATHER CONDITIONS | The weather conditions on Earth can vary greatly depending on location and time of year. |
| CONTENTS OF ATMOSPHERE | 78.1% Nitrogen, 20.9% Oxygen, 0.93% Argon, 0.04% Carbon dioxide, about 1% Water vapor, 0.002% other gases |
| KNOWN MOONS | 1 - The Moon (Luna) |
| PAST MISSIONS (including nationality and year of launch) | |
| PRESENT MISSIONS | |
| PLANNED MISSIONS | |
| NOTABLE FEATURES |
![]()
| EARTH MAIN MENU | WELCOME TO EARTH | HOW DID EARTH FORM? | |
| A YEAR ON EARTH | VISITORS FROM SPACE | TEN FACTS ABOUT EARTH |
![]()
- Main Menu - Bobsdog's
Space Quiz - E-mail Bob - Sign and View Bob's Guestbook - Lost in Space? -
- The Sun - Mercury - Venus - Earth - The Moon - Mars - Jupiter - Saturn - Uranus - Neptune - Pluto -
- The Solar
System - Comets - Asteroids - Galaxies - Stars - Space Exploration -
![]()