| Diameter | 4,878 km / 3,031 miles |
| Avg. distance from Sun | 57,909,175 km / 35,983,095 miles |
| Number of known moons | None |
| Time taken to turn on axis | 59 days |
| Time taken to orbit Sun | 88 days |
| Surface gravity | 0.38 |
| Minimum surface temp. | -170 °C / -274 °F |
| Maximum surface temp. | 350 °C / 662 °F |
Mercury is the closest planet to the Sun and has the most cratered surface of any planet in the Solar System.
Mercury's surface also appears to have shockwaves from a meteor impact.
There are two moons in the Solar System bigger than Mercury - Ganymede which orbits Jupiter and Titan which orbits Saturn.
In Roman mythology, Mercury was the god of commerce, travel and thievery. Its Greek name is Hermes, who was the messenger to the Gods.


