
LIST OF SATURN'S MOONS
| NAME OF MOON | AVERAGE DISTANCE FROM SATURN | LENGTH OF TIME TO COMPLETE AN ORBIT | DIAMETER | YEAR OF DISCOVERY AND DISCOVERER | ORIGIN OF NAME |
| Pan | 1990 | ||||
| Daphnis | 2005 | ||||
| Atlas | 1980 | ||||
| Prometheus | 1980 | ||||
| Pandora | 1980 | ||||
| Epimetheus | |||||
| Janus | |||||
| Mimas | |||||
| Methone | |||||
| Anthe | |||||
| Pallene | |||||
| Enceladus | |||||
| Tethys | |||||
| Telesto | |||||
| Calypso | |||||
| Dione | |||||
| Helene | |||||
| Polydeuces | |||||
| Rhea | |||||
| Titan | |||||
| Hyperion | |||||
| Iapetus | |||||
| Kiviuq | |||||
| Ijiraq | |||||
| Phoebe | |||||
| Paaliaq | |||||
| Skathi | |||||
| Albiorix | |||||
| S/2007 S 2 | |||||
| Bebhionn | |||||
| Erriapus | |||||
| Skoll | |||||
| Siarnaq | |||||
| Tarqeq | |||||
| S/2004 S 13 | |||||
| Greip | |||||
| Hyrrokkin | |||||
| Jarnsaxa | |||||
| Tarvos | |||||
| Mundilfari | |||||
| S/2006 S 1 | |||||
| S/2004 S 17 | |||||
| Bergelmir | |||||
| Narvi | |||||
| Suttungr | |||||
| Hati | |||||
| S/2004 S 12 | |||||
| Farbauti | |||||
| Thrymr | |||||
| Aegir | |||||
| S/2007 S 3 | |||||
| Bestla | |||||
| S/2004 S 7 | |||||
| S/2006 S 3 | |||||
| Fenrir | |||||
| Surtur | |||||
| Kari | |||||
| Ymir | |||||
| Loge | |||||
| Fornjot | |||||
![]()
![]()
- Main Menu - Bobsdog's
Space Quiz - E-mail Bob - Sign and View Bob's Guestbook - Lost in Space? -
- The Sun - Mercury - Venus - Earth - The Moon - Mars - Jupiter - Saturn - Uranus - Neptune - Pluto -
- The Solar
System - Comets - Asteroids - Galaxies - Stars - Space Exploration -
![]()
Page added 11th February 2008