Moons List

Here's a list of all of the moons in the solar system

Number of records found: 302

Name of Moon Satellite Of Year of Discovery
0
0
0
0
0
0
Adrastea Jupiter 1979
Aegaeon Saturn 2008
Aegir Saturn 2004
Aitne Jupiter 2001
Albiorix Saturn 2000
Alvaldi Saturn 2004
Amalthea Jupiter 1892
Ananke Jupiter 1951
Angrbodo Saturn 2004
Anthe Saturn 2007
Aoede Jupiter 2003
Arche Jupiter 2002
Ariel Uranus 1851
Atlas Saturn 1980
Autonoe Jupiter 2001
Bebhionn Saturn 2004
Beli Saturn 2004
Belinda Uranus 1986
Bergelmir Saturn 2004
Bestla Saturn 2004
Bianca Uranus 1986
Caliban Uranus 1997
Callirrhoe Jupiter 1999
Callisto Jupiter 1610
Calypso Saturn 1980
Carme Jupiter 1938
Carpo Jupiter 2003
Chaldene Jupiter 2000
Charon Pluto 1978
Cordelia Uranus 1986
Cressida Uranus 1986
Cupid Uranus 2003
Cyllene Jupiter 2003
Daphnis Saturn 2005
Deimos Mars 1877
Desdemona Uranus 1986
Despina Neptune 1989
Dia Jupiter 2000
Dione Saturn 1684
Dysnomia Eris 2005
Eggther Saturn 2004
Eirene Jupiter 2003
Elara Jupiter 1905
Enceladus Saturn 1789
Epimetheus Saturn 1966
Erinome Jupiter 2000
Erriapus Saturn 2000
Ersa Jupiter 2018
Euanthe Jupiter 2001
Eukelade Jupiter 2003
Eupheme Jupiter 2003
Europa Jupiter 1610
Europie Jupiter 2001
Eurydome Jupiter 2001
Farbauti Saturn 2004
Fenrir Saturn 2004
Ferdinand Uranus 2003
Fornjot Saturn 2004
Francisco Uranus 2003
Galatea Neptune 1989
Ganymede Jupiter 1610
Geirrod Saturn 2004
Gerd Saturn 2004
Greip Saturn 2006
Gridr Saturn 2004
Gunnlod Saturn 2004
Halimede Neptune 2002
Harpalyke Jupiter 2000
Hati Saturn 2004
Hegemone Jupiter 2003
Helene Saturn 1980
Helike Jupiter 2003
Hermippe Jupiter 2001
Herse Jupiter 2003
Hi?iaka Haumea 2005
Himalia Jupiter 1904
Hippocamp Neptune 2013
Hydra Pluto 2005
Hyperion Saturn 1848
Hyrrokkin Saturn 2004
Iapetus Saturn 1671
Ijiraq Saturn 2000
Io Jupiter 1610
Iocaste Jupiter 2000
Isonoe Jupiter 2000
Jamsaxa Saturn 2006
Janus Saturn 1966
Juliet Uranus 1986
Kale Jupiter 2001
Kallichore Jupiter 2003
Kalyke Jupiter 2000
Kari Saturn 2006
Kerberos Pluto 2011
Kiviuq Saturn 2000
Kore Jupiter 2003
Laomedeia Neptune 2002
Larissa Neptune 1981
Leda Jupiter 1974
Loge Saturn 2006
Lysithea Jupiter 1938
Mab Uranus 2003
Margaret Uranus 2003
Megaclite Jupiter 2000
Methone Saturn 2004
Metis Jupiter 1979
Mimas Saturn 1789
Miranda Uranus 1948
MK2 Makemake 2015
Mneme Jupiter 2003
moonname satelliteO 0
moonname satelliteO 0
Mundilfari Saturn 2000
Naiad Neptune 1989
Namaka Haumea 2005
Narvi Saturn 2003
Nereid Neptune 1949
Neso Neptune 2002
Nix Pluto 2005
Oberon Uranus 1787
Ophelia Uranus 1986
Orthosie Jupiter 2001
Paaliaq Saturn 2000
Pallene Saturn 2004
Pan Saturn 1990
Pandia Jupiter 2017
Pandora Saturn 1980
Pasiphae Jupiter 1908
Pasithee Jupiter 2001
Perdita Uranus 1999
Philophrosyne Jupiter 2003
Phobos Mars 1877
Phoebe Saturn 1898
Polydeuces Saturn 2004
Portia Uranus 1986
Praxidike Jupiter 2000
Prometheus Saturn 1980
Prospero Uranus 1999
Proteus Neptune 1989
Psamathe Neptune 2003
Puck Uranus 1985
Rhea Saturn 1672
Rosalind Uranus 1986
S/2003 J 10 Jupiter 2003
S/2003 J 12 Jupiter 2003
S/2003 J 16 Jupiter 2003
S/2003 J 18 Jupiter 2003
S/2003 J 19 Jupiter 2003
S/2003 J 2 Jupiter 2003
S/2003 J 23 Jupiter 2003
S/2003 J 24 Jupiter 2003
S/2003 J 4 Jupiter 2003
S/2003 J 9 Jupiter 2003
S/2004 S 12 Saturn 2004
S/2004 S 13 Saturn 2004
S/2004 S 17 Saturn 2004
S/2004 S 21 Saturn 2004
S/2004 S 24 Saturn 2004
S/2004 S 26 Saturn 2004
S/2004 S 28 Saturn 2004
S/2004 S 29 Saturn 2004
S/2004 S 31 Saturn 2004
S/2004 S 34 Saturn 2004
S/2004 S 36 Saturn 2004
S/2004 S 37 Saturn 2004
S/2004 S 39 Saturn 2004
S/2004 S 40 Saturn 2004
S/2004 S 41 Saturn 2004
S/2004 S 42 Saturn 2004
S/2004 S 43 Saturn 2004
S/2004 S 44 Saturn 2004
S/2004 S 45 Saturn 2004
S/2004 S 46 Saturn 2004
S/2004 S 47 Saturn 2004
S/2004 S 48 Saturn 2004
S/2004 S 49 Saturn 2004
S/2004 S 50 Saturn 2004
S/2004 S 51 Saturn 2004
S/2004 S 52 Saturn 2004
S/2004 S 53 Saturn 2004
S/2004 S 7 Saturn 2004
S/2005 S 4 Saturn 2005
S/2005 S 5 Saturn 2005
S/2006 S 1 Saturn 2006
S/2006 S 10 Saturn 2006
S/2006 S 11 Saturn 2004
S/2006 S 12 Saturn 2006
S/2006 S 13 Saturn 2006
S/2006 S 14 Saturn 2006
S/2006 S 15 Saturn 2006
S/2006 S 16 Saturn 2006
S/2006 S 17 Saturn 2006
S/2006 S 18 Saturn 2006
S/2006 S 19 Saturn 2006
S/2006 S 20 Saturn 2006
S/2006 S 3 Saturn 2006
S/2006 S 9 Saturn 2006
S/2007 S 2 Saturn 2007
S/2007 S 3 Saturn 2007
S/2007 S 5 Saturn 2007
S/2007 S 6 Saturn 2007
S/2007 S 7 Saturn 2007
S/2007 S 8 Saturn 2007
S/2007 S 9 Saturn 2007
S/2009 S 1 Saturn 2009
S/2010 J 1 Jupiter 2010
S/2010 J 2 Jupiter 2010
S/2011 J 1 Jupiter 2011
S/2011 J 2 Jupiter 2011
S/2011 J 3 Jupiter 2011
S/2016 J 1 Jupiter 2016
S/2016 J 3 Jupiter 2016
S/2016 J 4 Jupiter 2016
S/2017 J 1 Jupiter 2017
S/2017 J 2 Jupiter 2017
S/2017 J 3 Jupiter 2017
S/2017 J 5 Jupiter 2017
S/2017 J 6 Jupiter 2017
S/2017 J 7 Jupiter 2017
S/2017 J 8 Jupiter 2017
S/2017 J 9 Jupiter 2017
S/2018 J 2 Jupiter 2018
S/2018 J 3 Jupiter 2018
S/2018 J 4 Jupiter 2018
S/2019 S 1 Saturn 2019
S/2019 S 10 Saturn 2019
S/2019 S 11 Saturn 2019
S/2019 S 12 Saturn 2019
S/2019 S 13 Saturn 2019
S/2019 S 14 Saturn 2019
S/2019 S 15 Saturn 2019
S/2019 S 16 Saturn 2019
S/2019 S 17 Saturn 2019
S/2019 S 18 Saturn 2019
S/2019 S 19 Saturn 2019
S/2019 S 2 Saturn 2019
S/2019 S 20 Saturn 2019
S/2019 S 21 Saturn 2019
S/2019 S 3 Saturn 2019
S/2019 S 4 Saturn 2019
S/2019 S 5 Saturn 2019
S/2019 S 6 Saturn 2019
S/2019 S 7 Saturn 2019
S/2019 S 8 Saturn 2019
S/2019 S 9 Saturn 2019
S/2020 S 1 Saturn 2020
S/2020 S 10 Saturn 2020
S/2020 S 2 Saturn 2020
S/2020 S 3 Saturn 2020
S/2020 S 4 Saturn 2020
S/2020 S 5 Saturn 2020
S/2020 S 6 Saturn 2020
S/2020 S 7 Saturn 2020
S/2020 S 8 Saturn 2020
S/2020 S 9 Saturn 2020
S/2021 J 1 Jupiter 2021
S/2021 J 2 Jupiter 2021
S/2021 J 3 Jupiter 2021
S/2021 J 4 Jupiter 2021
S/2021 J 5 Jupiter 2021
S/2021 J 6 Jupiter 2021
S/2022 J 1 Jupiter 2022
S/2022 J 2 Jupiter 2022
S/2022 J 3 Jupiter 2022
Sao Neptune 2002
Setebos Uranus 1999
Siarnaq Saturn 2000
Sinope Jupiter 1914
Skathi Saturn 2000
Skoll Saturn 2006
Skrymir Saturn 2019
Sponde Jupiter 2001
Stephano Uranus 1999
Styx Pluto 2012
Surtur Saturn 2006
Suttungr Saturn 2000
Sycorax Uranus 1997
Tarqeq Saturn 2007
Tarvos Saturn 2000
Taygete Jupiter 2000
Telesto Saturn 1980
Tethys Saturn 1684
Thalassa Neptune 1989
The Moon Earth 0
Thebe Jupiter 1979
Thelxinoe Jupiter 2003
Themisto Jupiter 1975
Thiazzi Saturn 2019
Thrymr Saturn 2000
Thyone Jupiter 2001
Titan Saturn 1655
Titania Uranus 1787
Trinculo Uranus 2001
Triton Neptune 1846
Umbriel Uranus 1851
Valetudo Jupiter 2016
Ymir Saturn 2000